Parcel 00-00-053-317-09901-B23
Owners
DUDLEY ALEX F JR
DUDLEY YALIMAMY B
DUDLEY YALIMAMY B
402 TILLIS LN
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 402 TILLIS LN CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 3 |
| Acreage | .0000 |
| Range | 53 |
| Subdivision | HIDDEN MEADOWS |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
HIDDEN MEADOWS LOT 23 BLK BOR 619 P 821 OR 695 P 258
OR 790 P 691 OR 814 P 167
OR 1013 P 490 OR 1025 P 791
OR 1041 P 539
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $266,787 | $252,660 | $209,012 | $194,987 | $190,393 | $181,670 |
| Total Extra Features Value | $6,546 | $6,824 | $7,314 | $5,017 | $3,493 | $3,651 |
| Land Value | $55,000 | $55,000 | $30,000 | $30,000 | $30,000 | $30,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $328,333 | $314,484 | $246,326 | $230,004 | $223,886 | $215,321 |
| Assessed Value | $228,411 | $221,974 | $215,509 | $206,716 | $200,695 | $197,924 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taxable Value | $177,689 | $171,974 | $165,509 | $156,716 | $150,695 | $147,924 |
| SOH Portability | $99,922 | $92,510 | $30,817 | $23,288 | $23,191 | $17,397 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1041/0539 | 2017-07-21 | Q | 01 | Warranty Deed | Improved | $219,900 | Grantor: GOOCH CONSTRUCTION LLC Grantee: DUDLEY ALEX F JR & YALIMAMY B |
| QC 1025/0791 | 2017-02-13 | U | 30 | Quit Claim Deed | Vacant | $16,000 | Grantor: GOOCH CONSTRUCTION INC Grantee: GOOCH CONSTRUCTION LLC |
| WD 1013/0490 | 2016-10-05 | Q | 01 | Warranty Deed | Vacant | $16,000 | Grantor: SHAW SECURITIES INC Grantee: GOOCH CONSTRUCTION INC |
| WD 0814/0167 | 2009-12-30 | Q | 05 | Warranty Deed | Vacant | $255,600 | Grantor: CAPITAL CITY BANK Grantee: SHAW SECURITIES INC |
| FD 0790/0691 | 2009-04-07 | U | 12 | FEE SIMPLE DEED | Vacant | $1,264,700 | Grantor: B & C, LLC Grantee: CAPITAL CITY BANK |
| WD 0695/0258 | 2007-01-30 | Q | 02 | Warranty Deed | Vacant | $1,506,000 | Grantor: HIDDEN MEADOWS LLC Grantee: B & C LLC |
| WD 0695/0258 | 2007-01-30 | Q | 02 | Warranty Deed | Vacant | $1,506,000 | Grantor: HIDDEN MEADOWS LLC Grantee: B & C LLC |
| WD 0619/0821 | 2005-10-07 | Q | 02 | Warranty Deed | Improved | $3,368,400 | Grantor: SHAW SECURITIES INC Grantee: HIDDEN MEADOWS LLC |
| WD 0619/0821 | 2005-10-07 | Q | 02 | Warranty Deed | Improved | $3,368,400 | Grantor: SHAW SECURITIES INC Grantee: HIDDEN MEADOWS LLC |
Buildings
Building # 1, Section # 1, 206812, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| EW | Exterior Wall | 21 | STONE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 13 | HEAT PUMP |
| AC | Air Conditioning | 13 | HEAT PUMP |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 02, 2026.
